Current component of PubChem ID is 444

NO. PubChem ID CAS Number Molecular Name Pharmacological Effect Pharmacological Effect Chinese
1 444 34911-55-2 Bupropion anti-muscarinic 抗胆碱
2 444 34911-55-2 Bupropion sedative hypnotic 镇静催眠
3 444 34911-55-2 Bupropion anti-psychataxia 抗精神失常
4 444 34911-55-2 Bupropion analgesia 镇痛
5 444 34911-55-2 Bupropion anti-arrhythmic 抗心律失常
6 444 34911-55-2 Bupropion anti-hypertensive 抗高血压
7 444 34911-55-2 Bupropion anti-heart failure 抗心力衰竭
8 444 34911-55-2 Bupropion expand blood vessel 扩张血管
9 444 34911-55-2 Bupropion procoagulant 促凝血
10 444 34911-55-2 Bupropion anti-anemia 抗贫血
页码: 1 每页: 10 条记录 共: 14 条记录 下一页 上一页