No. PubChem ID Molecular Name Molecular Formula Molecular Weight
61 12303902 copaene C15H24 204.35
62 12304105 Costol C15H24O 220.35
63 12304273 Gamma-Curcumene C15H24 204.35
64 12308615 Cyperotundone C15H22O 218.33
65 12311270 lindestrene C15H18O 214.3
66 12389 Tetradecane C14H30 198.39
67 12391 Pentadecane C15H32 212.41
68 12393 Hexadecyl Acetate C18H36O2 284.5
69 12398 Heptadecane C17H36 240.5
70 12401 Nonadecane C18H36O 268.5
页码: 7 每页: 10 条记录 共: 430 条记录 下一页 上一页